
Welcome on board Remedios!
INVENTORY OF EQUIPMENT
| Equipment | Description | Brand | Model | Date |
|---|---|---|---|---|
| Anchors | 75 pound CQR with 280 feet 3/8″ HT G4 Chain (Chain 2012) | Anchor 1985 | ||
| Aluminum folding, stowaway anchor | Fortress | FX55 | 2013 | |
| Autopilot | Constant running hydraulic pump 12v | Raymarine | E12171 | 2013 |
| Controller for hydaulic autopilot | Raymarine | E12205: SPX-SOL Corepack | 2013 | |
| AutoAnchor | Windlass controller and rode counter | Lewmar | 560 V2 | 2012 |
| Batteries | 8-6V Flooded Lead Acid Batteries in two banks of 4 each | Rolls | CH 375 | 2013 |
| Engine starting battery | 2011 | |||
| House and engine batteries separation/parallel switch | 2001 | |||
| Battery Monitor | Battery status monitor | Xantrex | Link 10 | 2004 |
| Boom Vang | Hydraulic boom vang and backstay control | Holmatro | ISO 9001 | 2010 |
| Hydraulic boom vang | Holmatro | T-30 | 2008 | |
| Baroscope | Electronic barometer/baroscope | Meteoliner | ||
| Dingy | Inflatable, flexible bottom, 4 person, 9″4″X5’3″ | Zodiac | HP 4 | 2008 |
| Dingy engine | 9.8, 4-stroke | Nissan | 2010 | |
| Dodger, awnings, etc. | Sunbrella dodger and awning with zip on side and stern sun/rain panels | 2013 | ||
| Nylon cockpit enclosure screens that zip on to awning | 2015 | |||
| Engine | 135 HP diesel marine engine (4,245 hours in 8/2014) | Perkins | 6-354 M | 1985 |
| EPIRBs (2) | Emergency Position Indicating Radio Beacon | ACR electronics | 406 | 2006 |
| Fax | Weather Fax | Furuno Electric | Fax 207 | 2004 |
| Fuel Filter | Fuel filter & water seperator | Racor | 500MA | 2003 |
| Fuel Tanks | Two 150 US gallon tanks, port and starboard | 1983 | ||
| Furler | Manual furling system for Yankee Stay Sail | Reckmann | RS200 | 2013 |
| Hydraulic furling system for genoa | Reckmann | 2008 | ||
| Hydraulic furling system in boom | GMT | 2008 | ||
| Generator | Marine Diesel Powered Generator | Northern Lights | M483 | 2001 |
| Heads | 2 vacuum flush, fresh water heads | SeaLand | 706 | 2003 |
| Heater | Diesel forced air heater, 12 V | Espar | Airtronic L-B5 | 2007 |
| Hydraulics | Hydraulic power supply for five winches, genoa & boom roller furling | Lewmar | Commander 400 24 V | 2008 |
| Instruments | Wind & close hauled wind | Raymarine | ST60+ | 2010 |
| Speed | Raymarine | ST60 | 2004 | |
| Rudder Angle Indicator | Raymarine | ST60+ | 2012 | |
| Depth | Raymarine | ST60 | 2004 | |
| Chart plotter with two multifunction displays (one at nav station, one in cockpit) with active AIS & interface with digital radar | Raymarine | E140W display, E90W display, E55058 seattalk network switch | 2011 | |
| Inverter | Multi Compact battery charger/inverter | Victron Energy | 12V/2000 VA | 2012 |
| Life vests, etc. | Six inflatable life vests with harnesses | |||
| Four immersion suits | ||||
| Life Raft | Ten Person Lift Raft | Switlik | CLR-10, MK-II | 2008 |
| Hydrostatic Release for Life Raft | Hammar | H20 | 2008 | |
| Ovens | 700 Watt Microwave Oven | GE | JES638 | 2004 |
| 4-burner propane galley range and oven with broiler, gimballed | Force10 | 2005 | ||
| Pumps | 3-12 Volt bilge pumps for bilge and sumps | Jabsco | 34600 | 2014 |
| Deck wash pump with pressure switch | Jabsco | 2008 | ||
| Radios | VHF25 Watt Marine transceiver with 2 mikes (cockpit & nav station), AIS, 30 watt loud haler with fog signals | Standard Horizon | GX2100 | 2010 |
| VHF Handheld Submersible Marine Transceiver | ICOM | IC-M88 | 2010 | |
| VHF Handheld Marine Transceiver with GPS | Standard Horizon | HX850S | 2010 | |
| MF/HF Marine SSB Transceiver | ICOM | IC-M802 | 2004 | |
| 2 Marine AM/FM Sterior Radio Compact Disc Player with 6 speakers (main salon, cockpit, owner’s quarters) | Jensen | MDC 9424RC | 2009 | |
| Radar | Digital, High Definition, 18″ Radar Antenna with Chart Plotter Interface | Raymarine | Radome | 2012 |
| Refrigation | Seawater cooled unit with separate 5.5 cubic foot freezer and 8.5 cubi feet refrigertor boxes | Grunert | AR50 | 1985 |
| Rigging | Carbon fiber roller furling boom | GMT | 2008 | |
| Carbon fiber mast | GMT | 2008 | ||
| Carbon fiber spinnaker pole | GMT | 2004 | ||
| Stainless steel rod rigging | Navtec | 2008 | ||
| Shootit 12/R22 stainless steel rigging cutter | Toolova GmbH | 2004 | ||
| Sails | Carbon fiber reinforced dacron main sail, 130% genoa | Quantum | 2008 | |
| Carbon fiber reinforced dacron 95% genoa | Quantum | 2010 | ||
| Gennaker, 180%, 0.75 oz dacron | Northsail | 2005 | ||
| Heavy dacron storm jib & trisail | Northsail | 2003 | ||
| TV | LCD 14 inch TV | Panasonic | TC-14LA2D | 2008 |
| Water Heater | 13 Gallon water heater | Isotemp | 605021B000003 Basic | 2014 |
| Water Tanks | 208 gal. starboard & 184 gal. port built in fiberglass water tanks | 1985 | ||
| 1 1/2 Gallon bladder tank | Amtrol | Well-X-Trol Professional | 2012 | |
| Winches | Electric mast winch | Harken | X1F | 2001 |
| 4 hydraulic winches for jib & genoa sheets with 100 cc motors | Antal | W70 HD | 2008 | |
| Hydraulic winch for main halyard & main sheet and centerboard | Antal | W52 HD | 2008 | |
| Windlass | Anchor windlass, 12 volt electric 2200 lbs load | Maxwell | VMC 2200 | 2003 |
| Paint | Topsides repainted | 2015 | ||
| Bottom sodablasted, five barrier coats applied and painted | 2015 |
CREW & OWNERS
We’ve sailed together for quite a few years. It has been an interesting journey.

Frans J. Kok
Captain

Mary M. Shirley
Navigator
We have enjoyed sailing our Remedios. We hope you would love her as well.